AT1G55920

Stable Identifier
R-ATH-1127723-2
Type
Protein [EntityWithAccessionedSequence]
Species
Arabidopsis thaliana
Locations in the PathwayBrowser
External Reference Information
External Reference
Participant Of
Inferred From
Interactors
Confidence Score Interactor Accession Interactor Name Evidence (IntAct)
0.63 AT4G21220 1
0.54 AT1G19580 1
0.54 AT1G47260 1
0.54 AT5G66510 1
0.54 AT3G48680 1
0.54 AT5G63510 1
0.54 AT4G29540 1
0.54 AT4G05210 1
0.53 AT1G55140 1
0.53 AT3G13740 1
0.51 AT5G19485 1
0.51 AT2G04650 1
0.5 AT4G18300 1
0.5 AT3G02270 1
0.49 AT4G39210 1
0.49 AT5G48300 1
0.49 AT5G19220 1
0.49 AT2G21590 1
0.49 AT1G05610 1
0.45 AT2G19870 1
0.4 AT5G38830 1
0.4 AT1G63970 1
0.4 AT4G15520 1
0.38 AT3G56300 1
0.37 AT2G02410 1
0.36 AT5G50340 1
0.35 AT4G25370 1
0.35 AT2G31170 1
0.35 AT1G29940 1
0.34 AT2G02500 1
0.34 AT5G53050 1
0.34 AT4G20360 1
0.34 AT3G63490 1
0.33 AT4G21710 1
0.33 AT4G12060 1
0.32 AT5G45140 1
0.32 AT4G35800 1
0.32 AT2G27530 1
0.32 AT2G45280 1
0.32 AT5G22440 1
0.32 AT5G15390 1
0.31 AT3G06040 1
0.31 AT2G43030 1
0.31 AT1G08360 1
0.31 AT3G12370 1
0.31 AT5G60040 1
0.3 ATCG00190 1
0.3 AT5G51610 1
0.3 ATMG01270 1
0.3 AT2G07696 1
0.29 AT5G40610 1
0.29 AT3G09210 1
0.29 ATCG00180 1
0.26 AT5G42680 1
0.23 AT1G19020 1
0.22 AT2G40340 1
0.22 AT2G40350 1