AT5G66120

Stable Identifier
R-ATH-1126440
Type
Protein [EntityWithAccessionedSequence]
Species
Arabidopsis thaliana
Locations in the PathwayBrowser
External Reference Information
External Reference
Inferred From
Interactors
Confidence Score Interactor Accession Interactor Name Evidence (IntAct)
0.5 AT5G14200 1
0.49 AT1G31180 1
0.49 AT1G80560 1
0.46 AT3G10850 1
0.46 AT2G31350 1
0.44 AT2G41220 1
0.44 AT2G43430 1
0.44 AT5G04140 1
0.43 ATMG00080 1
0.43 AT1G06130 1
0.42 AT5G53460 1
0.42 AT1G74030 1
0.41 AT5G64650 1
0.4 AT1G64550 1
0.4 AT1G63970 1
0.39 AT2G25840 1
0.39 AT5G09770 1
0.39 AT1G78510 1
0.38 AT2G45270 1
0.38 AT5G08280 1
0.38 AT3G13070 1
0.38 AT3G19440 1
0.37 AT5G11880 1
0.37 AT2G33040 1
0.37 AT1G17050 1
0.37 AT1G55930 1
0.37 AT3G14390 1
0.36 AT5G10920 1
0.36 AT1G50200 1
0.36 AT4G23660 1
0.36 AT3G53580 1
0.36 AT3G04770 1
0.35 AT3G20230 1
0.35 AT3G24200 1
0.35 AT4G30620 1
0.34 AT1G08110 1
0.34 AT5G60790 1
0.34 AT3G54540 1
0.34 AT5G47630 1
0.34 AT5G23140 1
0.34 AT3G17170 1
0.34 AT2G30200 1
0.33 ATMG00570 1
0.33 AT3G55010 1
0.32 AT2G04400 1
0.32 AT2G40490 1
0.32 AT5G58770 1
0.32 AT3G55030 1
0.31 AT3G10620 1
0.31 AT5G06340 1
0.31 AT5G56760 1
0.31 AT1G30110 1
0.31 AT4G28360 1
0.31 AT1G49530 1
0.31 AT1G11840 1
0.31 AT2G23800 1
0.31 AT3G58570 1
0.31 AT1G11930 1
0.31 AT1G72370 1
0.3 AT3G27840 1
0.3 AT5G27820 1
0.3 AT3G14930 1
0.3 AT1G50000 1
0.3 AT2G07727 1
0.3 AT2G39290 1
0.3 ATMG00220 1
0.3 AT3G02870 1
0.3 AT3G20160 1
0.3 AT1G29870 1
0.3 AT2G24020 1
0.29 AT4G36810 1
0.29 AT3G27850 1
0.29 AT1G47330 1
0.28 AT4G26860 1
0.28 AT1G09830 1
0.28 AT4G22930 1
0.28 AT3G27830 1
0.28 AT1G60740 1
0.28 AT2G42520 1
0.28 AT3G29430 1
0.28 AT3G14550 1
0.27 AT1G26940 1
0.27 AT3G63510 1
0.27 AT3G44740 1
0.27 AT1G67280 1
0.27 AT5G53920 1
0.27 AT5G39940 1
0.27 AT2G18620 1
0.27 AT3G09680 1
0.27 AT5G47970 1
0.27 AT2G22230 1
0.27 AT5G47030 1
0.27 AT1G65970 1
0.27 AT5G49840 1
0.26 AT5G10160 1
0.26 AT1G29410 1
0.26 AT4G17650 1
0.26 AT3G14530 1
0.26 AT1G32380 1
0.26 AT5G02960 1
0.26 AT1G22800 1
0.26 AT5G03770 1
0.26 AT4G28070 1
0.26 AT4G30490 1
0.26 AT2G35390 1
0.26 AT4G03205 1
0.26 AT2G25530 1
0.26 AT3G49640 1
0.26 AT1G20260 1
0.26 AT2G34630 1
0.25 AT2G20270 1
0.25 AT1G52370 1
0.25 AT2G43400 1
0.25 AT2G18400 1
0.25 AT5G53350 1
0.25 AT3G14510 1
0.25 AT4G28730 1
0.25 AT3G06050 1
0.25 AT5G62790 1
0.25 AT1G44318 1
0.25 AT4G35640 1
0.24 AT4G36420 1
0.24 AT3G60880 1
0.24 AT5G48220 1
0.24 AT5G51100 1
0.24 AT5G15220 1
0.24 AT2G28820 1
0.24 AT1G60230 1
0.24 AT3G26340 1
0.24 AT2G44530 1
0.24 AT1G72550 1
0.24 AT1G09080 1
0.24 AT3G32040 1
0.24 AT3G58510 1
0.24 AT5G23310 1
0.24 AT3G14290 1
0.24 AT5G42020 1
0.24 AT1G03475 1
0.24 AT1G55805 1
0.24 AT1G53850 1
0.23 ATMG00270 1
0.23 AT2G20420 1
0.23 AT1G31190 1