AT3G19270

Stable Identifier
R-ATH-1126380
Type
Protein [EntityWithAccessionedSequence]
Species
Arabidopsis thaliana
Locations in the PathwayBrowser
External Reference Information
External Reference
Participant Of
Inferred From
Interactors
Confidence Score Interactor Accession Interactor Name Evidence (IntAct)
0.59 AT1G24540 1
0.58 AT2G45510 1
0.58 AT1G13150 1
0.56 AT2G44890 1
0.56 AT5G23190 1
0.56 AT4G00360 1
0.55 AT2G27690 1
0.54 AT2G45970 1
0.54 AT5G08250 1
0.54 AT3G26125 1
0.54 AT1G69500 1
0.54 AT1G13140 1
0.53 AT1G01600 1
0.51 AT1G63710 1
0.41 AT4G15440 1
0.39 AT5G51900 1
0.36 AT1G29810 1
0.33 AT4G15960 1
0.31 AT2G26750 1
0.31 AT1G16410 1
0.3 AT3G05600 1
0.3 AT3G51000 1
0.29 AT5G43890 1
0.29 AT4G15955 1
0.28 AT1G12140 1
0.28 AT2G26740 1
0.27 AT1G62600 1
0.27 AT5G11320 1
0.27 AT4G23420 1
0.27 AT4G02860 1
0.26 AT2G07687 1
0.26 AT5G25620 1
0.26 AT4G02850 1
0.26 AT4G25650 1
0.26 AT4G11410 1
0.26 ATMG00730 1
0.25 AT1G03210 1
0.25 AT1G06570 1
0.24 AT1G79230 1
0.24 AT1G25375 1
0.24 AT4G28720 1
0.24 AT3G25180 1
0.24 AT5G45180 1
0.23 AT2G33230 1
0.23 AT4G23430 1