AT3G58610

Stable Identifier
R-ATH-1126157
Type
Protein [EntityWithAccessionedSequence]
Species
Arabidopsis thaliana
Locations in the PathwayBrowser
External Reference Information
External Reference
Inferred From
Interactors
Confidence Score Interactor Accession Interactor Name Evidence (IntAct)
0.63 AT5G16290 1
0.63 AT5G15200 1
0.63 AT3G24830 1
0.63 AT2G31810 1
0.62 AT5G23010 1
0.62 AT5G23020 1
0.62 AT5G17380 1
0.62 AT1G74040 1
0.62 AT5G20720 1
0.62 AT1G18500 1
0.61 AT5G46290 1
0.61 AT5G20290 1
0.61 AT5G02870 1
0.61 AT1G72370 1
0.6 AT3G53870 1
0.6 AT4G09320 1
0.6 AT2G31610 1
0.59 AT2G34480 1
0.59 AT1G15930 1
0.59 AT1G43170 1
0.58 AT1G14320 1
0.58 AT1G02780 1
0.58 AT4G31700 1
0.58 AT1G18080 1
0.58 AT3G13920 1
0.58 AT2G41840 1
0.57 AT1G27400 1
0.57 AT1G23290 1
0.57 AT5G45775 1
0.57 AT5G27770 1
0.56 AT2G47610 1
0.56 AT2G36620 1
0.56 AT3G09200 1
0.56 AT5G56710 1
0.56 AT3G16080 1
0.56 AT5G61170 1
0.56 AT5G19510 1
0.55 AT3G11940 1
0.55 AT5G01320 1
0.55 AT4G16720 1
0.55 AT3G60770 1
0.55 AT1G56070 1
0.55 AT2G32060 1
0.55 AT2G37190 1
0.55 AT1G70600 1
0.55 AT1G67430 1
0.55 AT1G22780 1
0.54 AT4G17390 1
0.54 AT1G49600 1
0.54 AT3G56340 1
0.54 AT3G05590 1
0.54 AT4G10450 1
0.54 AT3G11510 1
0.53 AT3G04840 1
0.53 AT1G58684 1
0.53 AT1G48630 1
0.53 AT2G33370 1
0.53 AT1G59359 1
0.53 AT1G58380 1
0.53 AT3G28900 1
0.53 AT5G39740 1
0.53 AT1G58983 1
0.53 AT5G02960 1
0.53 AT3G09680 1
0.53 AT1G77940 1
0.52 AT5G27850 1
0.52 AT4G18730 1
0.52 AT1G04270 1
0.52 AT2G37270 1
0.52 AT3G12390 1
0.52 AT4G33865 1
0.52 AT5G03850 1
0.52 AT5G07090 1
0.51 AT2G01250 1
0.51 AT5G41520 1
0.51 AT1G74060 1
0.51 AT1G74050 1
0.51 AT2G27710 1
0.51 AT2G39460 1
0.51 AT4G26230 1
0.51 AT3G62530 1
0.51 AT3G49910 1
0.51 AT1G09590 1
0.51 AT4G00100 1
0.51 AT1G09690 1
0.51 AT3G62870 1
0.51 AT3G23390 1
0.5 AT2G39390 1
0.5 AT3G55750 1
0.5 AT3G22230 1
0.5 AT5G28060 1
0.5 AT3G04920 1
0.5 AT1G41880 1
0.5 AT1G17650 1
0.5 AT2G27530 1
0.5 AT2G35040 1
0.49 AT5G01330 1
0.49 AT3G09630 1
0.49 AT3G02560 1
0.49 AT1G26880 1
0.49 AT1G04170 1
0.49 AT5G64140 1
0.49 AT2G18020 1
0.49 AT3G07110 1
0.48 AT3G53430 1
0.48 AT3G29360 1
0.48 AT5G54960 1
0.48 AT2G17360 1
0.48 AT1G04480 1
0.48 AT5G39320 1
0.48 AT5G10920 1
0.48 AT1G26570 1
0.48 AT5G15490 1
0.48 AT1G64880 1
0.47 AT3G25520 1
0.47 AT4G12600 1
0.47 AT4G20930 1
0.47 AT3G60245 1
0.46 AT5G16130 1
0.46 AT5G59850 1
0.46 AT3G62460 1
0.46 AT1G01100 1
0.46 AT1G31860 1
0.46 AT3G18130 1
0.46 AT1G08360 1
0.46 AT4G16390 1
0.45 AT4G29410 1
0.45 AT2G28000 1
0.45 AT4G34670 1
0.45 AT2G04390 1
0.45 AT5G45650 1
0.45 AT2G05220 1
0.45 AT1G26630 1
0.45 AT1G48830 1
0.45 AT4G36130 1
0.45 AT5G60670 1
0.45 AT1G18540 1
0.45 AT2G04450 1
0.45 AT5G04800 1
0.45 AT1G25260 1
0.44 AT1G49760 1
0.44 AT5G58420 1
0.44 AT3G45030 1
0.44 AT3G02080 1
0.44 AT5G62300 1
0.44 AT3G59980 1
0.44 AT3G48930 1
0.44 AT1G52300 1
0.44 AT4G15000 1
0.44 AT4G10480 1
0.44 AT2G20690 1
0.44 AT1G80555 1
0.44 AT3G04400 1
0.43 AT3G52590 1
0.43 AT5G02450 1
0.43 AT4G13430 1
0.42 AT5G60390 1
0.42 AT1G07590 1
0.42 AT5G57290 1
0.42 AT2G19730 1
0.42 AT2G30970 1
0.42 AT1G07600 1
0.42 AT5G35530 1
0.42 AT3G13230 1
0.41 AT5G52650 1
0.41 AT3G18740 1
0.41 AT4G33070 1
0.4 AT3G56940 1
0.4 AT5G63570 1
0.4 AT5G14200 1
0.4 AT1G32060 1
0.4 AT4G13940 1
0.4 AT2G36170 1
0.4 AT1G31180 1
0.4 AT5G02500 1
0.4 AT1G80560 1
0.39 AT1G33140 1
0.39 AT3G49010 1
0.39 AT4G01150 1
0.39 AT2G30860 1
0.39 AT2G21580 1
0.39 AT4G09000 1
0.39 AT1G33120 1
0.39 AT1G35160 1
0.38 AT5G09510 1
0.38 AT3G57490 1
0.38 AT3G55010 1
0.38 AT3G62120 1
0.38 AT2G44120 1
0.38 AT2G45440 1
0.38 AT1G32480 1
0.37 AT3G16240 1
0.37 AT2G36880 1
0.37 AT2G23350 1
0.37 AT5G03300 1
0.37 AT5G56670 1
0.37 AT3G44590 1
0.37 AT3G52930 1
0.37 AT3G58700 1
0.36 AT1G04410 1
0.36 AT3G56020 1
0.36 AT3G08520 1
0.36 AT3G11120 1
0.36 AT1G12900 1
0.36 AT5G49910 1
0.36 AT2G37500 1
0.36 AT2G40205 1
0.36 AT5G47210 1
0.36 AT5G54770 1
0.35 AT2G43090 1
0.35 AT3G09500 1
0.35 AT3G43980 1
0.35 AT3G44010 1
0.35 AT2G19740 1
0.35 AT3G05560 1
0.35 AT4G20360 1
0.35 AT1G18640 1
0.35 AT3G08940 1
0.35 AT3G11630 1
0.35 AT4G21180 1
0.34 AT3G55280 1
0.34 AT2G46820 1
0.34 AT3G21055 1
0.34 AT3G58990 1
0.34 AT3G53890 1
0.34 AT2G24170 1
0.33 AT1G07920 1
0.33 AT1G52230 1
0.33 AT5G64040 1
0.33 AT2G33210 1
0.33 AT5G46110 1
0.33 AT1G07940 1
0.32 ATCG00470 1
0.32 AT1G72610 1
0.32 AT5G23740 1
0.32 AT1G48920 1
0.31 AT3G53740 1
0.31 AT5G12860 1
0.31 AT1G44575 1
0.31 AT2G43100 1
0.3 AT4G00810 1
0.3 AT1G34030 1
0.3 AT3G51800 1
0.3 AT4G18100 1
0.3 AT5G46430 1
0.3 AT2G27720 1
0.3 AT3G57560 1
0.3 AT5G22650 1
0.3 AT2G40290 1
0.29 AT1G28395 1
0.29 AT3G62030 1
0.29 AT2G18220 1
0.29 AT5G09650 1
0.29 AT1G63940 1
0.29 AT4G25100 1
0.29 AT3G16640 1
0.29 AT5G02610 1
0.29 AT3G17390 1
0.28 AT4G04640 1
0.28 AT4G25740 1
0.28 AT3G08740 1
0.28 AT5G35630 1
0.28 AT2G06520 1
0.28 AT3G57290 1
0.27 AT1G53240 1
0.27 AT1G55670 1
0.27 AT4G05320 1
0.27 AT1G61570 1
0.27 AT5G40950 1
0.27 AT1G15820 1
0.27 AT5G01530 1
0.27 AT2G38540 1
0.27 ATCG00040 1
0.27 AT1G73230 1
0.27 AT2G19480 1
0.27 AT3G46940 1
0.26 AT5G28237 1
0.26 AT3G07430 1
0.26 AT4G37930 1
0.26 AT1G08380 1
0.26 AT1G56110 1
0.26 AT2G21790 1
0.25 AT1G07930 1
0.25 AT3G59540 1
0.25 AT1G06680 1
0.25 AT1G48850 1
0.25 AT1G17880 1
0.24 AT5G18380 1
0.24 AT3G48140 1
0.24 AT1G80750 1
0.24 AT3G16780 1
0.24 AT1G13650 1
0.24 AT5G22440 1
0.24 AT5G38480 1
0.24 AT3G02470 1
0.23 AT1G06950 1
0.23 AT1G31330 1
0.23 AT4G31985 1
0.23 AT3G06680 1
0.23 AT1G13440 1
0.23 AT1G69620 1
0.23 AT4G28750 1
0.23 AT1G66580 1
0.23 AT5G10360 1
0.23 AT1G14810 1
0.22 AT5G59870 1
0.22 AT3G60750 1
0.22 AT1G66200 1
0.22 ATCG00570 1
0.22 AT2G45300 1
0.22 AT1G48860 1
0.22 AT3G14210 1
0.22 AT1G09340 1
0.21 AT2G37600 1
0.21 AT2G40360 1
0.21 AT4G38100 1
0.21 AT2G37990 1
0.21 AT1G79040 1
0.21 AT2G36530 1
0.21 AT5G02380 1
0.21 AT3G55440 1
0.21 AT3G06700 1
0.2 AT1G07140 1
0.2 AT2G47400 1
0.2 AT4G01850 1
0.2 AT4G13170 1
0.2 AT3G23990 1
0.2 AT5G52470 1
0.2 AT4G02770 1
0.18 AT3G04120 1
0.17 AT3G53020 1
0.13 AT5G23900 1
0.12 AT3G12780 1
0.12 AT4G17520 1
0.11 AT4G34450 1
0.09 AT4G14320 1
0.08 AT5G47700 1
0.08 AT2G47990 1
0.06 AT3G10610 1
0.05 AT3G57150 1
0.03 AT1G56190 1