AT2G17265

Stable Identifier
R-ATH-1125974
Type
Protein [EntityWithAccessionedSequence]
Species
Arabidopsis thaliana
Locations in the PathwayBrowser
External Reference Information
External Reference
Inferred From
Interactors
Confidence Score Interactor Accession Interactor Name Evidence (IntAct)
0.65 AT5G27450 1
0.65 AT3G06580 1
0.63 AT5G21060 1
0.62 AT4G29840 1
0.62 AT1G72810 1
0.61 AT4G19710 1
0.61 AT3G01640 1
0.61 AT1G31230 1
0.61 AT5G14470 1
0.6 AT1G31910 1
0.6 AT3G42850 1
0.6 AT3G54250 1
0.59 AT1G01220 1
0.58 AT2G26930 1
0.56 AT3G10700 1
0.54 AT2G38700 1
0.53 AT4G16130 1
0.41 AT5G13280 1
0.34 ATMG01170 1
0.33 AT3G57220 1
0.33 AT2G07741 1
0.33 ATMG00410 1