AT2G32440

Stable Identifier
R-ATH-1125766
Type
Protein [EntityWithAccessionedSequence]
Species
Arabidopsis thaliana
Locations in the PathwayBrowser
External Reference Information
External Reference
Participant Of
Inferred From
Interactors
Confidence Score Interactor Accession Interactor Name Evidence (IntAct)
0.63 AT4G39500 1
0.61 AT1G57750 1
0.6 AT1G47620 1
0.6 AT3G01900 1
0.59 AT1G65340 1
0.58 AT2G23180 1
0.58 AT5G52320 1
0.58 AT4G39490 1
0.57 AT3G56630 1
0.56 AT5G63450 1
0.55 AT4G39480 1
0.55 AT1G69500 1
0.49 AT5G35920 1
0.49 AT3G54140 1
0.45 AT3G15095 1
0.44 AT4G15440 1
0.4 AT5G24800 1
0.4 AT4G16563 1
0.4 AT2G18050 1
0.37 AT2G15960 1
0.36 AT1G28330 1
0.35 AT5G51900 1
0.35 AT1G09570 1
0.34 AT1G80310 1
0.32 AT1G29810 1
0.32 AT2G14910 1
0.31 AT4G09830 1
0.31 AT1G58030 1
0.3 AT3G19553 1
0.29 AT3G17950 1
0.29 AT4G10030 1
0.28 ATCG00440 1
0.28 AT3G51990 1
0.28 AT3G25180 1
0.27 AT2G26740 1
0.27 AT4G15960 1
0.27 AT5G42650 1
0.26 AT5G45180 1
0.26 AT4G27440 1
0.25 AT3G51000 1
0.25 AT2G07687 1
0.25 AT1G19740 1
0.25 ATMG00730 1
0.24 AT1G62600 1
0.24 AT1G12140 1
0.24 AT4G15955 1
0.24 AT5G54190 1
0.24 AT4G28570 1
0.23 AT1G06570 1
0.23 AT3G01210 1
0.22 AT2G20230 1
0.22 AT3G61260 1
0.21 AT2G43680 1
0.21 AT2G23760 1
0.2 AT1G08980 1
0.2 AT3G29670 1