AT3G26900

Stable Identifier
R-ATH-1125182
Type
Protein [EntityWithAccessionedSequence]
Species
Arabidopsis thaliana
Locations in the PathwayBrowser
External Reference Information
External Reference
Participant Of
Inferred From
Interactors
Confidence Score Interactor Accession Interactor Name Evidence (IntAct)
0.64 AT2G16790 1
0.64 AT5G47050 1
0.43 AT4G30620 1
0.42 AT2G24020 1
0.39 AT2G25840 1
0.38 AT2G32480 1
0.37 AT2G31350 1
0.37 AT1G50200 1
0.37 AT4G23660 1
0.37 AT1G06130 1
0.36 AT5G19620 1
0.35 AT3G10850 1
0.35 AT2G43430 1
0.35 AT2G47220 1
0.35 AT3G13070 1
0.35 AT1G55930 1
0.34 AT1G05140 1
0.33 AT2G33450 1
0.33 AT4G26500 1
0.33 AT3G18580 1
0.33 AT5G03770 1
0.33 AT4G11060 1
0.33 AT1G19800 1
0.33 AT2G31810 1
0.33 AT2G38040 1
0.32 AT1G78620 1
0.32 AT2G41220 1
0.32 AT5G58770 1
0.32 AT1G21670 1
0.32 AT4G03205 1
0.32 AT1G63970 1
0.32 AT5G04140 1
0.32 AT5G17560 1
0.31 AT1G31160 1
0.31 AT5G11880 1
0.31 AT4G25080 1
0.31 AT5G53460 1
0.31 AT3G23990 1
0.31 AT1G60230 1
0.31 AT3G14390 1
0.3 AT3G61610 1
0.3 AT3G06350 1
0.3 AT3G27850 1
0.3 AT4G01870 1
0.3 AT1G53000 1
0.3 AT5G60790 1
0.3 AT3G27830 1
0.3 AT1G21680 1
0.3 AT3G04770 1
0.3 AT3G20320 1
0.29 AT1G22800 1
0.29 AT3G02870 1
0.29 AT1G47330 1
0.28 ATMG00280 1
0.28 AT1G19740 1
0.28 AT1G64550 1
0.28 AT4G31050 1
0.28 ATCG00150 1
0.28 AT3G59970 1
0.28 AT3G17170 1
0.28 ATCG00730 1
0.27 AT1G63770 1
0.27 AT5G64380 1
0.27 AT1G09800 1
0.27 AT3G20480 1
0.27 ATCG01060 1
0.27 AT4G25900 1
0.27 AT3G20230 1
0.27 AT3G24200 1
0.27 AT2G04560 1
0.27 AT5G64150 1
0.27 AT1G72370 1
0.27 AT3G54050 1
0.26 AT1G75350 1
0.26 AT2G33210 1
0.26 AT1G75460 1
0.26 AT2G33040 1
0.26 AT5G51740 1
0.26 AT1G79930 1
0.26 AT3G54540 1
0.26 ATCG01070 1
0.26 AT1G17050 1
0.26 AT1G79920 1
0.26 ATCG00440 1
0.26 AT1G78510 1
0.25 AT5G47890 1
0.25 AT4G26860 1
0.25 AT5G54290 1
0.25 AT4G22930 1
0.25 AT3G28700 1
0.25 AT2G01110 1
0.25 AT2G30920 1
0.25 ATCG00420 1
0.25 AT1G31190 1
0.25 ATCG01080 1
0.25 AT4G37670 1
0.25 AT5G23140 1
0.25 AT1G67810 1
0.25 ATMG00080 1
0.25 AT1G32060 1
0.25 AT2G44160 1
0.25 AT1G10500 1
0.25 AT3G24590 1
0.25 AT3G15520 1
0.25 AT3G19440 1
0.25 AT3G54210 1
0.24 AT2G42680 1
0.24 AT3G60880 1
0.24 AT5G27820 1
0.24 AT5G58370 1
0.24 AT4G17650 1
0.24 AT1G49380 1
0.24 AT1G08110 1
0.24 AT5G23120 1
0.24 AT5G47630 1
0.24 AT3G44160 1
0.24 AT2G45990 1
0.24 AT4G35760 1
0.24 AT1G79500 1
0.24 AT5G14200 1
0.24 AT3G55520 1
0.24 AT2G04700 1
0.23 AT3G01590 1
0.23 AT1G53120 1
0.23 AT1G04480 1
0.23 AT1G22630 1
0.23 AT5G60600 1
0.23 AT2G33370 1
0.23 AT3G55010 1
0.23 AT5G52110 1
0.23 AT1G67090 1
0.23 AT4G14910 1
0.23 AT3G04400 1
0.21 AT5G52440 1
0.21 AT2G23930 1