AT5G17230

Stable Identifier
R-ATH-1124861
Type
Protein [EntityWithAccessionedSequence]
Species
Arabidopsis thaliana
Locations in the PathwayBrowser
External Reference Information
External Reference
Inferred From
Interactors
Confidence Score Interactor Accession Interactor Name Evidence (IntAct)
0.6 AT4G14210 1
0.49 AT1G66960 1
0.49 AT1G78950 1
0.49 AT1G78955 1
0.48 AT1G78970 1
0.47 AT5G36150 1
0.46 AT4G15340 1
0.46 AT2G07050 1
0.46 AT5G42600 1
0.46 AT4G15370 1
0.45 AT1G78500 1
0.45 AT1G78960 1
0.45 AT3G45130 1
0.45 AT5G48010 1
0.37 AT4G33360 1
0.36 AT1G09510 1
0.35 AT1G09500 1
0.35 AT2G20360 1
0.35 AT2G33600 1
0.34 AT5G42800 1
0.34 AT2G33590 1
0.34 AT5G19440 1
0.34 AT4G32770 1
0.34 AT1G76470 1
0.34 AT1G51410 1
0.34 AT1G09480 1
0.33 AT2G45400 1
0.32 AT1G29810 1
0.32 AT1G66800 1
0.32 AT4G35420 1
0.31 AT2G02400 1
0.31 ATCG00440 1
0.31 AT1G19740 1
0.3 AT1G68540 1
0.3 AT1G56000 1
0.3 AT1G61720 1
0.28 AT2G07689 1
0.28 AT1G75460 1
0.26 AT2G30390 1
0.25 AT3G15850 1
0.25 AT1G71720 1
0.24 AT5G06300 1
0.21 AT1G42970 1
0.2 AT2G35370 1