AT5G60600

Stable Identifier
R-ATH-1124778
Type
Protein [EntityWithAccessionedSequence]
Species
Arabidopsis thaliana
Locations in the PathwayBrowser
External Reference Information
External Reference
Inferred From
Interactors
Confidence Score Interactor Accession Interactor Name Evidence (IntAct)
0.62 AT3G19630 1
0.6 AT2G39670 1
0.6 AT1G60230 1
0.58 AT1G17410 1
0.56 AT5G39960 1
0.54 AT5G63310 1
0.52 AT3G02760 1
0.5 AT5G03406 1
0.49 AT3G18680 1
0.49 AT5G45160 1
0.47 AT4G23900 1
0.47 AT3G10030 1
0.46 AT3G63190 1
0.46 AT4G11010 1
0.44 AT5G65720 1
0.41 AT3G03600 1
0.41 AT3G01800 1
0.4 AT4G22340 1
0.39 AT1G76825 1
0.39 AT5G10880 1
0.37 AT1G76720 1
0.37 AT1G62430 1
0.36 AT1G79470 1
0.36 AT5G39620 1
0.35 AT5G52520 1
0.35 ATCG00160 1
0.34 AT2G25210 1
0.34 AT1G16350 1
0.34 AT5G60510 1
0.34 AT5G08340 1
0.34 AT2G17570 1
0.34 AT5G23330 1
0.33 AT1G44910 1
0.33 AT2G02500 1
0.33 AT5G60500 1
0.33 AT4G05050 1
0.33 AT5G11560 1
0.33 AT1G21160 1
0.32 AT4G29060 1
0.32 AT4G34350 1
0.32 AT1G07140 1
0.32 AT5G19940 1
0.31 AT1G78620 1
0.31 AT3G63490 1
0.31 AT3G46100 1
0.31 AT5G61410 1
0.31 AT1G76810 1
0.31 AT2G36880 1
0.31 AT4G26770 1
0.31 AT3G60620 1
0.31 AT5G14460 1
0.3 AT1G80620 1
0.3 AT5G21020 1
0.29 AT3G52580 1
0.29 AT3G44620 1
0.29 AT4G24190 1
0.29 AT3G47220 1
0.28 AT2G36160 1
0.28 AT3G11510 1
0.28 AT3G09680 1
0.28 AT2G31810 1
0.27 AT4G25370 1
0.27 AT3G11940 1
0.27 AT1G61580 1
0.27 ATCG00650 1
0.27 AT2G39590 1
0.27 AT5G03850 1
0.27 AT3G54210 1
0.26 AT2G33450 1
0.26 AT1G30230 1
0.26 AT2G01110 1
0.26 AT1G43170 1
0.26 AT5G13630 1
0.26 AT2G38540 1
0.26 AT3G46040 1
0.26 AT5G04590 1
0.26 AT1G71500 1
0.26 AT4G40040 1
0.26 AT1G34360 1
0.25 AT5G28750 1
0.25 AT1G07770 1
0.25 AT2G44050 1
0.25 AT3G27850 1
0.25 AT1G08830 1
0.25 AT5G02960 1
0.25 AT5G59850 1
0.25 AT4G29430 1
0.25 AT3G61620 1
0.25 AT3G27830 1
0.25 AT1G72550 1
0.25 ATCG00170 1
0.25 AT4G02890 1
0.24 AT4G18730 1
0.24 AT1G49380 1
0.24 AT2G34250 1
0.24 AT2G42740 1
0.24 AT3G16140 1
0.24 AT5G09510 1
0.24 AT1G67430 1
0.24 AT1G33120 1
0.24 AT1G27400 1
0.24 AT1G05180 1
0.24 AT1G33140 1
0.24 AT5G39850 1
0.24 AT1G31817 1
0.24 AT5G24400 1
0.24 AT5G64150 1
0.24 AT5G24490 1
0.24 AT3G18490 1
0.24 AT1G01290 1
0.24 AT3G58700 1
0.24 AT3G10920 1
0.23 ATCG01040 1
0.23 AT2G21580 1
0.23 AT5G49930 1
0.23 AT4G34450 1
0.23 AT5G64400 1
0.23 AT3G26900 1
0.23 AT1G23290 1
0.23 AT4G37670 1
0.23 AT1G29070 1
0.22 AT1G22630 1
0.22 AT2G06520 1
0.22 AT1G66200 1
0.22 AT4G33865 1
0.22 AT4G21860 1
0.21 AT4G35450 1
0.21 AT2G46820 1
0.21 AT4G24770 1
0.21 AT4G29350 1
0.21 AT4G14880 1
0.2 AT1G04270 1
0.2 AT5G59613 1
0.2 AT4G17390 1