LPDE3-1 (LOC_OS01G22520.1)

Stable Identifier
R-ATH-1124620-2
Type
Protein [EntityWithAccessionedSequence]
Species
Arabidopsis thaliana
Synonyms
AT3G17240
Locations in the PathwayBrowser
External Reference Information
External Reference
Participant Of
Other forms of this molecule
Inferred From
Interactors
Confidence Score Interactor Accession Interactor Name Evidence (IntAct)
0.63 AT5G65750 1
0.63 AT5G55070 1
0.63 AT3G55410 1
0.6 AT5G23250 1
0.59 AT5G22140 1
0.59 AT3G06850 1
0.58 AT2G20420 1
0.57 AT4G05020 1
0.57 AT5G65165 1
0.57 AT2G29990 1
0.57 AT4G33360 1
0.57 AT3G27380 1
0.57 AT5G40650 1
0.57 AT1G07180 1
0.56 AT4G28070 1
0.56 AT4G30490 1
0.56 AT2G25530 1
0.56 AT3G15020 1
0.56 AT2G20800 1
0.56 AT3G44190 1
0.56 AT5G08740 1
0.55 AT1G53240 1
0.55 AT2G18450 1
0.55 AT3G47520 1
0.55 AT5G66760 1
0.55 AT4G32360 1
0.55 AT2G41680 1
0.55 AT5G09660 1
0.54 AT1G04410 1
0.54 AT5G43330 1
0.54 AT1G75040 1
0.54 AT5G56720 1
0.54 AT2G22780 1
0.54 AT1G62580 1
0.54 AT1G62620 1
0.54 AT5G07800 1
0.53 AT1G12200 1
0.53 AT1G62540 1
0.53 AT1G48910 1
0.53 AT5G58330 1
0.53 AT3G60450 1
0.53 AT5G61290 1
0.53 AT1G62570 1
0.52 AT1G56340 1
0.5 AT1G77510 1
0.49 AT3G54640 1
0.49 AT3G24503 1
0.48 AT4G04570 1
0.48 AT1G09560 1
0.48 AT2G13440 1
0.48 AT4G21150 1
0.48 AT4G04540 1
0.47 AT1G14360 1
0.46 AT1G05300 1
0.45 AT4G19700 1
0.45 AT5G61790 1
0.45 AT4G03550 1
0.45 AT2G12290 1
0.45 AT5G14030 1
0.45 AT5G22570 1
0.44 AT5G45470 1
0.44 AT5G45460 1
0.44 AT1G21750 1
0.44 AT2G17720 1
0.44 AT5G58710 1
0.43 AT5G38630 1
0.43 AT3G57260 1
0.43 AT5G19690 1
0.43 AT1G65690 1
0.42 AT2G04400 1
0.42 AT2G38860 1
0.42 AT5G20950 1
0.42 AT2G35020 1
0.42 AT5G49460 1
0.42 AT4G39830 1
0.42 AT3G06300 1
0.41 AT5G10840 1
0.41 AT5G10830 1
0.41 AT3G57280 1
0.4 AT1G27350 1
0.4 AT1G09430 1
0.4 AT1G27330 1
0.39 AT1G34430 1
0.38 AT2G47470 1
0.38 AT5G28540 1
0.38 AT5G50460 1
0.38 AT4G24920 1
0.38 AT4G23150 1
0.38 AT5G42020 1
0.37 AT5G09600 1
0.37 AT2G34250 1
0.37 AT4G17260 1
0.37 AT2G27490 1
0.36 AT2G32920 1
0.36 AT1G24807 1
0.36 AT1G28680 1
0.36 AT1G04870 1
0.36 AT5G67340 1
0.36 AT1G25083 1
0.36 AT3G62600 1
0.36 AT1G25220 1
0.36 AT5G10760 1
0.36 AT5G57890 1
0.36 AT4G35640 1
0.36 AT4G35630 1
0.36 AT1G25155 1
0.36 AT1G24909 1
0.35 AT1G21120 1
0.35 AT3G59760 1
0.35 AT2G01350 1
0.35 AT2G04070 1
0.35 AT2G03120 1
0.35 AT3G54960 1
0.35 AT2G47240 1
0.35 AT1G19130 1
0.35 AT4G16660 1
0.35 AT2G25110 1
0.34 AT5G21090 1
0.34 AT3G52200 1
0.34 AT3G06650 1
0.33 AT1G08450 1
0.33 AT1G09210 1
0.33 AT1G74710 1
0.32 AT1G60810 1
0.32 AT4G35260 1
0.32 AT2G29460 1
0.31 AT2G45790 1
0.31 AT5G66680 1
0.3 AT3G16810 1
0.3 AT5G10290 1
0.3 AT5G55450 1
0.3 AT2G40765 1
0.3 AT5G50200 1
0.3 AT4G13430 1
0.3 AT2G18660 1
0.29 ATCG00120 1
0.29 AT3G20510 1
0.29 AT3G60540 1
0.29 AT3G57240 1
0.29 AT4G24190 1
0.29 AT1G21900 1
0.29 AT1G63780 1
0.28 AT4G25900 1
0.28 AT1G04980 1
0.28 AT2G47380 1
0.28 AT1G59960 1
0.27 AT4G26970 1
0.27 AT1G26460 1
0.27 AT3G04120 1
0.26 AT4G14820 1
0.26 AT5G17990 1
0.26 AT1G53645 1
0.26 AT5G64000 1
0.26 AT5G52810 1
0.25 AT5G63680 1
0.25 AT3G47090 1
0.25 AT3G47580 1
0.24 AT4G02930 1
0.24 AT5G24530 1
0.24 AT5G09420 1
0.23 AT1G14880 1
0.23 AT1G28510 1
0.23 AT2G18690 1
0.23 AT1G14870 1
0.22 AT3G60440 1
0.22 AT4G39270 1
0.21 AT4G00700 1
0.21 AT1G75170 1
0.18 AT4G27070 1
0.18 AT5G54810 1
0.08 AT4G28390 1