AT1G78510

Stable Identifier
R-ATH-1123482
Type
Protein [EntityWithAccessionedSequence]
Species
Arabidopsis thaliana
Locations in the PathwayBrowser
External Reference Information
External Reference
Participant Of
Inferred From
Interactors
Confidence Score Interactor Accession Interactor Name Evidence (IntAct)
0.62 AT5G15220 1
0.62 AT5G40950 1
0.62 AT2G16930 1
0.62 AT1G35680 1
0.6 AT5G47770 1
0.6 AT4G17190 1
0.59 AT1G80770 1
0.57 AT4G30930 1
0.53 AT5G18570 1
0.51 AT1G07615 1
0.47 AT5G52210 1
0.46 AT4G39520 1
0.42 AT4G23660 1
0.4 AT3G24200 1
0.39 AT5G66120 1
0.38 AT1G23360 1
0.36 AT4G17650 1
0.36 AT2G31350 1
0.36 AT3G53580 1
0.36 AT3G19440 1
0.35 AT4G28360 1
0.35 AT1G08110 1
0.35 AT2G30920 1
0.35 AT5G60790 1
0.35 AT1G06130 1
0.35 AT3G55030 1
0.34 AT3G10850 1
0.33 AT2G43430 1
0.33 ATMG00570 1
0.33 AT4G28730 1
0.33 AT1G63970 1
0.33 AT2G30200 1
0.32 AT2G20270 1
0.32 AT1G52370 1
0.32 AT1G64550 1
0.32 AT4G03205 1
0.32 AT3G55010 1
0.31 AT2G39290 1
0.3 AT1G09830 1
0.3 AT1G58290 1
0.3 AT5G23140 1
0.3 AT1G50200 1
0.3 AT1G03475 1
0.3 AT1G15220 1
0.29 AT1G11840 1
0.29 AT5G53920 1
0.29 AT2G25530 1
0.29 AT4G27680 1
0.28 AT1G67280 1
0.28 AT4G28070 1
0.28 AT3G51790 1
0.28 AT5G57300 1
0.28 ATMG00080 1
0.28 AT5G08280 1
0.28 AT5G14200 1
0.28 AT2G21940 1
0.28 AT4G30620 1
0.28 AT2G24020 1
0.28 AT1G55805 1
0.28 AT5G49840 1
0.27 AT3G63510 1
0.27 AT5G18600 1
0.27 AT2G01110 1
0.27 AT1G31180 1
0.27 AT4G30490 1
0.27 AT3G22425 1
0.27 AT1G27940 1
0.27 AT1G29870 1
0.27 AT2G38040 1
0.27 AT1G80560 1
0.26 AT1G77370 1
0.26 AT1G24240 1
0.26 AT5G64650 1
0.26 AT3G26900 1
0.26 AT3G04770 1
0.25 AT2G45270 1
0.25 AT5G06340 1
0.25 AT1G30110 1
0.25 AT5G27820 1
0.25 AT1G50000 1
0.25 AT2G33040 1
0.25 AT1G09800 1
0.25 AT3G01200 1
0.25 AT5G09770 1
0.25 AT5G47970 1
0.25 AT3G17170 1
0.25 AT1G79050 1
0.25 AT5G26030 1
0.25 AT2G30390 1
0.24 AT4G21210 1
0.24 AT3G54540 1
0.24 AT2G07681 1
0.24 AT1G31190 1
0.24 AT5G10920 1
0.24 ATMG00900 1
0.24 ATCG00330 1
0.24 AT5G20500 1
0.24 AT5G55200 1
0.24 AT1G61640 1
0.24 AT2G07771 1
0.23 AT3G10620 1
0.23 AT4G01900 1
0.23 AT2G42520 1